Last Name First Name Date of Interment Funeral Home Location: Block-Lot-Space
ACALEY MARK ANDREW 05/04/2001 BOSTON FUNERAL HOME 00-019 -2 
ACHCZYNSKI PERI 05/11/2007 PISARSKI 33-025 -8 
ACHCZYNSKI THOMAS     33-025 -8 
ACORD LEO 01/01/1940   14-068 -3 
ACORD (PAUKERT) AGNES 08/24/1953 CROSBY 06-053 -8 
ADAMS LAFAYETTE M. 01/20/1964   35-040 -4 
ADAMS SAMUEL 01/01/1933   19-045 -8 
ADAMS (BARTHOLOMEAU) HAZEL B. 04/12/1995 BOSTON FUNERAL HOME 35-040 -3 
ADAMSHECK LAUNIE 12/26/1936   34-034 -1 
ADLER (REICHELT) IDA 08/28/1919   14-041 -8 
AGIN HENRY 01/01/1921   13-003 -4 
AGNEW ANDREW J. 01/01/1918   31-009 -4 
AGNEW CHARLIE 10/10/1879   19-008 -1 
AGNEW DAVID A. 05/18/1876   19-014 -5 
AGNEW JOHN 01/01/1859   31-035 -7 
AGNEW MARY C. 01/01/1854   31-035 -8 
AGNEW (BEATTY) MARY 11/21/1897   19-014 -7 
AGNEW (BUHL) MATILDA     19-014 -8 
AGNEW (WADLEIGH) MARY L. 01/01/1891   31-009 -3 
AINSWORTH       03-005 -6 
AINSWORTH       03-005 -8 
AINSWORTH EMMA D.     03-005 -5 
AINSWORTH NEWTON E. 01/01/1930   03-005 -7 
ALBAN CELINA 01/01/1914   20-016 -7 
ALBAN CHLOE S. 01/01/1923   27-034 -6 
ALBAN DAISY 01/01/1917   20-016 -4 
ALBAN FLOYD 01/01/1933   20-016 -2 
ALBAN MILTON L. 01/01/1879   27-034 -5 
ALBAN SAMUEL     20-016 -8 
ALBAN SYBIL 01/01/1920   20-016 -3 
ALBAN SYBIL 01/01/1956 JUNGERS 20-016 -6 
ALDRICH ELLEN C. 01/01/1926   20-011 -2 
ALDRICH ELMER 01/01/1934   20-018 -1 
ALDRICH GAINES D. 01/01/1927   20-011 -1 
ALDRICH SOPHIA E. 01/01/1927   20-018 -2 
ALDRIDGE DOUGAL M. 11/11/1880   08-246 -8 
ALES MAX E. 08/05/1983 SHUDA 32-022 -5 
ALES-IWANSKI RITA J.     32-022 -6 
ALLCORN SALLY JANE 01/01/1953   12-008 -23
ALLEN CHARLES 08/20/1856   19-004 -7 
ALLEN CLARK 01/01/1971   23-005 -1 
ALLEN EVA 12/29/1948 BOSTON 01-037 -8 
ALLEN FRANK 06/08/1869   19-018 -5 
ALLEN HELEN F. 07/22/1943 BOSTON 29-005 -4 
ALLEN JASON     33-030 -5 
ALLEN KENNETH 03/23/2007 BOSTON 00-008 -5 
ALLEN MAE A. 01/01/1924   23-005 -3 
ALLEN MARILYN     33-030 -6 
ALLEN PARK 01/01/1955   29-005 -3 
ALLEN RICHARD DEAN 07/26/2004 SHUDA 33-030 -6 
ALLEN ROBERTA D. 01/01/1933   31-039 -8 
ALLEN RUBY 01/01/1992 BOSTON 00-008 -6 
ALLEN VIOLA J. 03/18/1924   19-018 -6 
ALLEN WILLIAM     19-004 -5 
ALLEN WILLIAM H. 01/01/1944   23-005 -2 
ALLEN (CROSBY) REBECCA 11/10/1889   19-004 -6 
ALLES WILBUR A.     12-002 -1 
ALLMANN LLOYD C. 02/14/1964 BOSTON 35-026 -3 
ALLMANN MARGARET A. 10/15/18 BOSTON 35-026 -4 
ALTENBERG BERNICE L. 01/01/1912   19-013 -1 
ALTENBERG CHARLES W. 04/09/1943 BOSTON 19-013 -6 
ALTENBERG ERMINTA 01/01/1931   19-009 -3 
ALTENBERG FERN G. 01/01/1983   19-013 -5 
ALTENBERG GEORGE H. 01/01/1931   19-009 -2 
ALTENBERG JAMES A. 01/01/1927   25-035 -8 
ALTENBERG JENNIE C. 01/01/1931   25-035 -7 
ALTENBERG NETTIE A. 01/01/1959   19-013 -7 
ALTENBERG WILLIE 02/01/1873   25-035 -5 
ALTENBURG CATHERINE 01/01/1920   31-015 -8 
ALTENBURG HOLMES A. 01/01/1934   19-046 -6 
ALTENBURG JOHN 01/01/1930   31-015 -5 
ALTENBURG JULIA 01/01/1919   31-015 -6 
ALTENBURG JULIA 01/01/1919   31-015 -7 
ALTENBURG MAUDE C. 11/06/1957 BOSTON 19-046 -7 
ALTMAN HERMAN J. 01/01/1935   19-049 -6 
ANDERSON ALF ERLING 04/08/1989 BOSTON 31-043 -4 
ANDERSON ALMER L. 09/26/2001 BOSTON 22-021 -1 
ANDERSON ARTHUR H. 06/02/1992 BOSTON 00-004 -3 
ANDERSON ARVILLA 01/01/1879   27-037 -6 
ANDERSON BRIAN LOWELL 01/01/1959   12-008 -16
ANDERSON CARL 01/01/1956   22-021 -3 
ANDERSON CARRIE C. 01/18/1949   14-016 -3 
ANDERSON CECIL R. 09/13/1989 BOSTON 00-011 -5 
ANDERSON CHARLEY W. 08/06/1928   14-016 -2 
ANDERSON CLARENCE P. 01/01/1982   22-021 -2 
ANDERSON CLARK MYRON 01/01/1917   24-002 -6 
ANDERSON CORA M. abt.081313   35-014 -1 
ANDERSON DOROTHY SARAH 02/05/1999 BOSTON FUNERAL 00-014 -6 
ANDERSON ELIZABETH 05/05/1952 BOSTON 23-043 -6 
ANDERSON ELIZABETH     24-002 -8 
ANDERSON ESTHER     06-139 -2 
ANDERSON FRANK WILLIAM 11/10/2009 BOSTON 35-031 -2 
ANDERSON GEORGE     00-014 -6 
ANDERSON GEORGE H.     00-014 -7 
ANDERSON GEORGE H.     00-014 -8 
ANDERSON HOLBROOK 01/01/1892   27-037 -5 
ANDERSON INGELBORG 01/01/1942   22-021 -4 
ANDERSON ISABEL SOPHIA 07/05/1890   27-038 -7 
ANDERSON ISABEL SOPHIA 07/05/1890   27-038 -8 
ANDERSON JAMES POTTER 01/01/1917   24-002 -7 
ANDERSON JAMES V. 01/01/1961   06-083 -5 
ANDERSON JULIA B. 03/11/1965   35-001 -4 
ANDERSON LILLIAN 09/28/2022 BOSTON FH 35-031 -2 
ANDERSON LOUIS ROYAL 01/01/1941   31-012 -3 
ANDERSON LOYD     12-009 -3 
ANDERSON LUCILLE 11/17/2018 BOSTON 00-011 -6 
ANDERSON MOORIS 02/19/1971   35-001 -3 
ANDERSON NONA L. 04/18/1988 BOSTON 00-004 -4 
ANDERSON PETER M. 07/16/1951 BOSTON 23-043 -8 
ANDERSON RAGNA CHRISTINA 01/01/1946   31-012 -2 
ANDERSON RALPH J. 12/11/1967 BOSTON 35-002 -6 
ANDERSON ROSELYN A. 11/23/2013 BALLHORN CHAPELS 33-010 -7 
ANDERSON ROYAL V. 06/30/1990   31-012 -4 
ANDERSON SELMER O. 01/01/1970 CROSBY 10-012 -1 
ANDERSON T. WESLEY 01/01/1895   27-038 -5 
ANDERSON T. WESLEY 01/01/1895   27-038 -6 
ANDERSON T.W. 01/01/1916   27-037 -7 
ANDERSON TOD 10/16/1993   35-002 -6 
ANDERSON WESLEY H. 08/18/1935   14-016 -1 
ANDERSON WINIFRED MAE 03/18/1997 BOSTON FUNERAL HOME 31-043 -3 
ANDERSON (BORTLE) LUCY P. 01/01/1912   27-037 -8 
ANDERSON (GIBBS) GRACE 01/01/1977   10-012 -2 
ANDERSON (PUTNAM) LILIAS 01/01/1978   35-023 -6 
ANDRAE ADA F. 01/01/1895   27-051 -5 
ANDRAE ADA F. 01/01/1895   27-051 -6 
ANDRAE ADA GENEVIEVE 01/01/1919   27-038 -3 
ANDRAE ADA GENEVIEVE 01/01/1919   27-038 -4 
ANDRAE GENEVIEVE B. 01/01/1953   27-037 -2 
ANDRAE GENEVIEVE B. 01/01/1953   27-037 -3 
ANDRAE GUSTAVE F. 01/01/1910   27-051 -8 
ANDRAE GUSTAVE WESLEY 01/01/1936   27-037 -4 
ANDRAE INFANT 01/01/1960   12-001 -24
ANDRAE THOMAS WESLEY 01/01/1922   27-038 -1 
ANDRAE THOMAS WESLEY 01/01/1922   27-038 -2 
ANDREWS LUCY A. 01/01/1929   22-016 -3 
ANDREWS MARGARET C. 01/01/1927   27-026 -3 
ANDREWS MINA L. 01/01/1937   27-026 -1 
ANDREWS SYLVESTER W. 01/01/1921   22-016 -4 
ANDREWS WILLIAM T. 01/01/1921   27-026 -4 
ANKLAM LOUIS F. 08/01/1949 BOSTON 30-049 -1 
ANKLAM LOUIS F. 08/01/1949 BOSTON 30-049 -2 
ANKLAM NINA 01/01/1959   30-049 -3 
ANSCHUETZ ADELAIDE F. 01/01/1929   09-228 -5 
ANSCHUETZ ARTHUR A. 01/01/1929   09-228 -8 
ANSCHUETZ AUGUST F. 09/16/1876   09-228 -7 
ANSCHUETZ CARL A. 01/01/1963   23-020 -5 
ANSCHUETZ DOROTHEA A.     09-228 -6 
ANSCHUETZ ERNEST H. 01/01/1939   23-020 -6 
ANSCHUETZ JENNIE     09-228 -2 
ANSCHUETZ LETITIA     09-228 -4 
ANSCHUETZ LOUISA     09-228 -1 
ANSCHUETZ MATHILDA 01/01/1923   23-020 -7 
ANSCHUETZ NINA     09-228 -3 
ANSON JESSE 01/01/1894   27-039 -6 
ANSON (SANDS) MARIA L. 01/01/1910   27-039 -8 
ANTHONY WESLEY 04/07/1868   08-172 -8 
ARBUSH JOHN 01/01/1936   28-048 -5 
ARCHIBALD J.W.     25-020 -3 
ARENBERG CARL 01/01/1910   18-015 -6 
ARENBERG ERNIE A. 04/12/1957 MOORE 18-015 -7 
ARENBERG MARIE     18-015 -5 
ARENBERG (WALKER) ROSE 03/22/1938 BOSTON 07-059 -7 
ARIANS ANNA 01/01/1920   08-175 -2 
ARIANS ANNA A. 09/06/1989 MARTENS 34-034 -2 
ARIANS ANTON 01/01/1921   05-004 -6 
ARIANS HENRY M. 01/01/1947   05-004 -5 
ARIANS LOUIS E. 08/13/1957 MARTENS 34-034 -3 
ARIANS VERONICA 01/01/1913   05-004 -7 
ARIANS WILLIAM 01/01/1944   08-175 -1 
ARMSTRONG EDWARD S.     04-003 -8 
ARMSTRONG NICHOLAS A 03/19/2001   12-001 -54
ARMSTRONG ROBERT ALLEN 07/14/1967 BOSTON 33-020 -7 
ARNESON MARY 01/01/1943   23-005 -8 
ARNESON MYRON     23-005 -5 
ARNESON OLE 01/01/1924   23-005 -6 
ARNO DANIEL C. 01/01/1930   23-010 -8 
ARNO MARY O. 01/01/1925   23-010 -7 
ARNOTT GRATIA 05/19/1944 BOSTON 25-039 -3 
ARNOTT LILLIAN A. 01/01/1940   25-039 -4 
ARNOTT MARY JANE 01/01/1924   25-039 -7 
ARNOTT WILLIAM L.     25-039 -8 
ARNTSON       15-003 -7 
ARNTSON       15-003 -8 
ARNTSON GEORGE 07/03/2003 BOSTON 15-003 -5 
ARNTSON MARY 02/04/2013   15-003 -5 
ARVOLD CARL O. 03/05/1944   10-033 -1 
ARVOLD MARY I. 10/18/1969 BOSTON 10-033 -2 
ASHMUN C. SAMUEL 11/06/1921   23-033 -6 
ASHMUN LOUISE 01/01/1926   23-033 -2 
ASHMUN MARGARET 01/01/1940   23-033 -4 
ASHMUN MARY L. 01/01/1937   23-033 -8 
ASHMUN RACHEL J. 01/01/1932   23-033 -7 
ASHMUN WALTER R. 01/01/1956   23-033 -5 
ASHMUN (ROBERTS) MARY 04/14/1951 BOSTON 23-033 -3 
ASKINS JEFFERY ALLAN 01/01/1963   12-001 -31
ATKINS       03-017 -5 
ATKINS       03-017 -6 
ATKINS AGNES J. 04/25/1931 BOSTON 03-017 -8 
ATKINS ETHEL H. 01/01/1943 BOSTON 28-005 -3 
ATKINS MICHAEL B. 11/12/1967   33-005 -4 
ATKINS WILLIAM A. 01/01/1929 BOSTON 28-005 -2 
ATKINS WILLIAM N. 04/25/1931 BOSTON 03-017 -7 
ATWELL ANNIS MAE 04/14/1941   07-096 -5 
ATWELL BABY     07-085 -1 
ATWELL CAMILLE     34-020 -6 
ATWELL CORA H. 11/17/1957 BOSTON 34-020 -7 
ATWELL GEORGE B. 11/06/1959 BOSTON 34-020 -8 
ATWELL IDA G. 01/01/1991   34-006 -2 
ATWELL VERNON P. 01/01/1933   07-085 -8 
ATWELL WILLIAM 11/14/2002 BOSTON 34-020 -5 
ATWELL WILLIAM E. 01/01/1973   34-006 -4 
ATWELL (WELLS) VERNON 03/20/1924   34-006 -3 
ATWOOD ANNA M. 12/23/1969   19-026 -2 
ATWOOD HARRY H. 04/18/1968 REMBS MARSHFIELD 19-026 -3 
AULTMAN MAUDIE 01/01/1889   22-006 -6 
AURORA EGYPT WILLIAMS 8/3/2022 PISARSKI FH 12-001 -53
AUSTIN (PLATTNER) IRENE LEWIS 08/16/1965 BOSTON 14-069 -2 
B A 01/01/0000   12-008 -15
BABLITCH MARY MARGARET 06/21/2012 BOSTON 35-012 -6 
BACON ALFRED T. 01/01/1951 BOSTON 18-025 -4 
BACON AMANDA M. 02/05/1886   08-269 -6 
BACON B. MILDRED 04/01/1948 BOSTON 18-025 -7 
BACON BEATRICE 01/01/1935 BOSTON 18-025 -3 
BACON EARLE 03/31/1891   18-025 -1 
BACON EDNA MAY 08/08/1888   10-026 -1 
BACON ELMER R. 01/01/1891   10-026 -8 
BACON FRANCES JANE 04/23/1952 BOSTON 18-025 -8 
BACON RUTH 06/11/1895   18-025 -2 
BACON WILLIAM B.     08-269 -7 
BACON WILLIAM B.     08-269 -8 
BACON (JOHNSON) MILDRED S. 10/18/1952 BOSTON 29-013 -8 
BADTEN ALBERTINA 05/10/1941   11-008 -6 
BADTEN ERNEST A. 10/16/1918   11-008 -8 
BADTEN HENRY CARL 07/06/1918   11-008 -5 
BADTEN JOHN WILLIAM 01/16/2001 CENTURY CREMATION SE 19-069 -4 
BADTEN MABEL JEAN 12/31/1993 BOSTON FUNERAL HOME 19-069 -3 
BADTEN WILLIAM H. 04/25/1949   19-069 -4 
BAHNER HERMANN 07/28/1861   07-062 -1 
BAHNER HERMANN 07/28/1861   07-062 -2 
BAILEY DAVID C. 06/16/1894   14-097 -8 
BAILEY EMMA A. 09/07/1885   14-097 -6 
BAILEY EMMA A. 09/07/1885   14-097 -7 
BAILEY FRANCES 01/01/1936   09-231 -1 
BAILEY FRANCIS     09-231 -7 
BAILEY GERTRUDE E. 04/22/1941   14-097 -3 
BAILEY HARRY 01/01/1916   09-231 -5 
BAILEY HARRY 01/01/1916   09-231 -6 
BAILEY HENRY D. 05/30/1937   14-097 -5 
BAILEY LINDA     00-018 -8 
BAILEY LOUISE     09-231 -8 
BAILEY LUTHER B.     18-011 -3 
BAILEY LUTHER B.     18-011 -4 
BAILEY MATHILDE A. 08/03/1912   18-011 -1 
BAILEY MATHILDE A. 08/03/1912   18-011 -2 
BAILEY RONALD 07/27/2000 BOSTON 00-018 -7 
BAKENS BESSIE 01/01/1912   28-029 -5 
BAKENS EMILY R.     28-030 -1 
BAKENS EMILY R.     28-030 -2 
BAKENS KENNETH W. 01/01/1918   28-030 -6 
BAKENS MARGARET 01/01/1927   28-030 -7 
BAKENS RUSSELL     28-030 -5 
BAKENS VALENTINE V. 01/01/1898   28-030 -3 
BAKENS VALENTINE V. 01/01/1898   28-030 -4 
BAKENS WALTER W. 01/01/1911   28-030 -8 
BAKER ASAHEL H. 01/01/1892   08-148 -8 
BAKER CHARLES BION 01/01/1927   08-148 -1 
BAKER CLARINDA ELLA 04/08/1873   08-148 -6 
BAKER EDITH JUNE 01/01/1930   08-148 -2 
BAKER ROSS 01/01/1926   20-036 -8 
BALCAR (GOTCHY) MARIE A. 01/24/1899   19-035 -6 
BALDWIN LINDA A.     25-020 -8 
BALL       35-042 -4 
BALL ANNA A. 01/01/1919   19-026 -6 
BALL BLANCHE E. 05/09/1958 MOORE 35-042 -1 
BALL BLANCHE E. 05/09/1958 MOORE 35-042 -2 
BALL CARRIE 01/01/1894   19-015 -6 
BALL EMMA H.     19-015 -7 
BALL FRED A. 01/01/1947   35-042 -3 
BALL JOHN S. 01/01/1910   19-026 -8 
BALL JOHN W. 01/01/1911   19-026 -7 
BALL KATE A. 01/01/1940   19-015 -8 
BALL LEROY 01/01/1920   34-032 -5 
BALL SARAH W.     34-032 -5 
BALL WILLIAM F. 01/01/1911   34-032 -6 
BALLARD FRANK L. 01/01/1975   32-018 -4 
BALLARD JAMES N.     32-018 -1 
BALLARD MARY A. 01/01/1944 BOSTON 32-018 -3 
BALLARD SUSIE 01/01/1911   32-018 -2 
BALLOU ELIZABETH V. 01/01/1921   27-045 -3 
BALLOU JAMES L. 01/01/1926   27-045 -4 
BALTHAZOR CHERI     34-001 -7 
BANCROFT (TODD) MARGARET 12/02/1961   34-017 -3 
BANDOW       03-002 -1 
BANDOW       03-002 -2 
BANDOW       03-002 -3 
BANDOW       03-002 -4 
BANDOW       03-002 -6 
BANDOW ALEX 01/01/1916   03-002 -8 
BANDOW ANNETTIE A. 02/28/1875   02-016 -1 
BANDOW AUGUSTA 09/13/1926   03-002 -7 
BANDOW CARL A. 12/23/1869   02-016 -3 
BANDOW ERNESTINE F.     03-001 -2 
BANDOW F. A. 04/29/1891   03-001 -1 
BANDOW JOHN H. 11/10/1872   02-016 -2 
BANDOW LOUISE 05/01/1957 MOORE 03-001 -4 
BANDOW WILHELMINA 01/01/1953   03-001 -4 
BANDOW WILHELMINE 04/13/1953 MOORE 03-001 -3 
BANDOW WILLIAM P. 07/02/1868   02-016 -4 
BANDWO       03-002 -5 
BARAGER EMMA 01/01/1916   28-003 -6 
BARAGER IVA 08/21/1984 LARSON 28-003 -5 
BARAGER WILLIAM 01/01/1947   28-003 -7 
BARB       18-012 -1 
Barber Lorrie     33-037 -5 
BARDEN CLAUDE 05/08/2009 BOSTON 33-022 -6 
BARDEN HEINRETTA 04/24/2005 BOSTON 33-011 -4 
BARDEN JAMES A. 01/01/1972   28-007 -3 
BARDEN JANE 01/01/1932   28-007 -8 
BARDEN LILLIAN 01/01/1948   28-007 -7 
BARDEN MINNIE 05/4/2022 BOSTON 33-022 -7 
BARDEN MYRON A. 01/01/1926   28-007 -6 
BARDEN PAMELA     33-022 -8 
BARDEN SETH H. 11/29/1943 BOSTON 23-015 -8 
BARDEN STEVEN EDGAR 08/05/2002 BOSTON 33-018 -1 
BARDEN THEODORE X. 01/01/1934   28-007 -5 
BARGE ALVAH G. 05/06/1985 HANSON RACINE 23-013 -1 
BARGE CLARA 01/01/1933   23-013 -5 
BARGE EVA 01/01/1954   23-013 -6 
BARGE ROBERT 04/01/1954 BOSTON 23-013 -7 
BARGE SWAN 01/01/1920   23-013 -8 
BARKER ALICE MAY 01/01/1881   09-232 -7 
BARKER ELIZABETH 01/01/1942 BOSTON 18-032 -5 
BARKER EUPHENA     18-032 -3 
BARKER IRA 01/01/1925   18-032 -1 
BARKER LEOLA     19-032 -5 
BARKER MARY A 01/01/1934   09-232 -5 
BARKER MARY A. 01/01/1934   09-232 -6 
BARKER NELLIE 04/06/1929   07-064 -7 
BARKER TRYPHENA 07/01/1909   18-032 -4 
BARKER WILLIAM 01/01/1915   04-021 -4 
BARKER WILLIAM H. 01/01/1915   09-232 -8 
BARNES BESSIE I. 01/01/1976   29-016 -6 
BARNES BETTY JANE 10/5/14   15-002 -12
BARNES JOHN WARREN     15-002 -12
BARNES ORRIN L. 01/01/1934   29-016 -5 
BARNES THOMAS     15-002 -11
BARNHART CHARLES W. 06/18/1973 VOTH & ANDERSON MILW 33-010 -5 
BARNHART (NELSON) MILLIE L. 09/23/1982 BALLHORN CHAPELS 33-010 -6 
BARNISTER JANE     09-253 -7 
BARNISTER JANE     09-253 -8 
BARROWS ALLEN F. 09/21/1959 MOORE 06-107 -4 
BARROWS CHARLES 08/27/1890   12-016 -6 
BARROWS DAVID T. 04/24/1921   12-016 -2 
BARROWS FANNIE M. 08/02/1983 BOSTON 06-107 -3 
BARROWS GEORGE L. 01/01/1921   06-107 -1 
BARROWS HARRY     06-107 -7 
BARROWS OLIVE M.     06-107 -6 
BARROWS POLLY     12-016 -5 
BARROWS RUTH ANN 04/23/1918   12-016 -1 
BARTIG (NB)     00-010 -3 
BARTIG (NB)     00-010 -4 
BARTIG AMY A. 01/13/2007 BOSTON 00-010 -8 
BARTIG EDWARD HARVEY 12/21/15 PISARSKI FH 00-010 -2 
BARTIG HARVEY E. 04/15/1991 BOSTON 00-010 -6 
BARTIG JAMES O. 08/06/1998 BOSTON FUNERAL HOME 00-010 -7 
BARTOSZ DORIS 01/19/2008 BOSTON 35-005 -8 
BARTOSZ ROBERT 02/21/1997 BOSTON FUNERAL HOME 35-005 -7 
BARTOSZ (KINGSBURY) DOROTHY MARIE 04/11/1981   33-006 -3 
BARTZ ARTHUR 06/20/1898   17-023 -4 
BARTZ BABY     17-023 -3 
BARUCH CHARLOTTE 03/28/2023 BOSTON 00-007 -8 
BARUCH ROBERT 12/17/1998 BOSTON 00-007 -7 
BASSETT AMY 04/10/1989 BOSTON 18-018 -2 
BATES ALFRED L. 01/01/1893   21-018 -5 
BATTIN EMMA V. 10/19/1944 BOSTON 34-035 -2 
BATTIN JOHN W. 09/24/1951 CROSBY 34-035 -1 
BATTLES RON     31-032 -3 
BAUER TED     36-002 -4 
BAUM ROBERT J. 06/20/1983   33-019 -5 
BAUM VIOLET L. 09/06/1988 BOSTON 33-019 -6 
BAWDEN FAY 07/26/1973 SHUDA 11-032 -7 
BEA TALFORD B. 08/28/1956 MOORE 35-023 -5 
BEACH CHARLES     25-042 -3 
BEACH CHARLES   0 25-042 -4 
BEACH GEORGE 11/17/1883   02-015 -7 
BEACH SUSAN     25-042 -1 
BEACH SUSAN     25-042 -2 
BEADLE CHARLES H. 03/16/1928   06-076 -7 
BEADLE ISAAC     11-006 -5 
BEADLE MARY ADELL     06-076 -8 
BEAMAN BRUCE R     19-053 -4 
BEAN       05-024 -1 
BEAN       05-024 -2 
BEAN AMANDA 01/10/1863   02-020 -8 
BEAN AUGUSTINE 12/16/1862   02-020 -7 
BEAN BABY 01/01/1954   12-001 -15
BEAN BETSEY 07/28/1863   02-018 -8 
BEAN BETSY     02-018 -6 
BEAN ELIPHALET     02-018 -7 
BEAN ENOCH G. 12/11/1914   05-024 -6 
BEAN HENRY P. 12/19/1862   02-020 -6 
BEAN ISADORE L. 07/20/1894   05-024 -5 
BEAN JACOB P. 05/08/1887   05-024 -3 
BEAN JAMES L. 05/06/1885   05-024 -7 
BEAN NILA 08/09/1858   02-018 -5 
BEAN PHILETTA 05/04/1920   05-024 -8 
BEAN WILLIAM N. 06/17/1877   02-047 -7 
BEATTIE FRANK     32-006 -4 
BEATTIE JESSIE 01/01/1937   32-006 -3 
BEAUDIN JENNIE 04/19/1946 BOSTON 20-026 -2 
BEAUDIN LAURENCE H 04/12/1989 BROWN 20-020 -3 
BEAUDIN LUCILLE G. 01/01/1988   20-020 -3 
BEAUDREAU MABEL C. 01/01/1964   30-006 -2 
BEAZAN CHARLES H. 09/06/1932   34-011 -6 
BEAZAN SADIE E. 05/06/1927   34-011 -7 
BECK CORA A. 01/01/1946   27-011 -3 
BECK GILBERT 04/02/1944 ROSENOW 27-011 -2 
BECK VERNON MYRON     31-005 -1 
BECK VERNON MYRON     31-005 -2 
BECKER CLARENCE D. 11/27/1992   29-006 -7 
BECKER GEORGE 05/16/1953 BOSTON 36-009 -5 
BECKER GEORGE C. 04/29/1980 BOSTON 06-129 -1 
BECKER HELEN 04/26/2010 SHUDA 29-006 -8 
BECKER IRENE A. 06/01/1981 BOSTON 06-129 -2 
BECKER JOHN 01/01/1931   30-009 -1 
BECKER KAROLINE 06/25/1945 BOSTON 36-009 -6 
BECKER MARION 04/16/1999 SHUDA 29-010 -1 
BECKER SOFI 01/01/1938   30-009 -2 
BEDELL CARRIE J. 01/01/1893   32-008 -1 
BEDELL LITTLE DAISY 01/01/1897   32-008 -3 
BEDELL LUTHER     32-008 -2 
BEDNARSKI JANET 04/05/2011 BOSTON 33-014 -5 
BEDNARSKI JOHN     33-014 -5 
BEEDLE EDGAR     27-005 -4 
BEEDLE FLORA     27-005 -3 
BEESLEY JAMES 01/01/1922   23-041 -7 
BEESLEY MARIA 01/01/1934   23-041 -6 
BEHLING DOLORES 06/11/2008 BOSTON 21-012 -8 
BEHNKE JOHANNA C. 06/04/1952 BOSTON 35-029 -6 
BEHNKE ROBERT W. 10/05/1964 BOSTON 35-029 -5 
BEHR MARGARET M. 12/19/1961   06-055 -3 
BEHR SAMUEL 02/10/1941   06-055 -2 
BEHR SARAH     06-055 -4 
BEHR VERNA E. 08/14/1921   06-055 -1 
BEHRENDT ALLEN C. 12/01/1969 BOSTON 10-015 -6 
BEHRENDT AUGUST F. 01/01/1918   10-015 -1 
BEHRENDT LOUISE E. 01/01/1948   10-015 -2 
BEHRENDT VIVIAN E. 07/09/1992 NOTBOHM-KREUTZMANN 10-015 -5 
BEIJER EMMA 03/15/1937   10-020 -3 
BEIJER GWENDOLYN MARIE 01/01/1920   10-020 -1 
BELL ADDIE 01/01/1943 BOSTON 25-033 -4 
BELL CHARLES E. 01/01/1925   25-040 -1 
BELL GEORGE R. 01/01/1914   34-037 -4 
BELL GEORGE W. 06/12/1944 BOSTON 34-037 -7 
BELL M. LILLIAN 01/01/1913   34-037 -3 
BELL WILLIAM R. 01/01/1929   34-037 -2 
BELLINGER BESSIE NORA 04/18/1962 CROSBY 07-061 -5 
BELLINGER DELIA A.     07-141 -8 
BELLINGER JAMES H. 01/31/1910   07-141 -7 
BELLINGER LILLIAN E. 01/17/1916   07-061 -7 
BELLINGER LLOYD G. 02/01/1923   07-061 -8 
BELLINGER WALTER D. 09/09/1924   07-061 -6 
BELMONT JOHN 11/03/1993 SHUDA FUNERAL CHAPEL 00-019A-1 
BELT COREENE 03/29/2010 BOSTON 33-001 -6 
BELZ MARY N. 09/28/1876   06-133 -3 
BEMPKE JOHN MRS.     09-224 -3 
BENNETT CHARLOTT 02/11/1863   01-040 -2 
BENNETT NELLIE E. 07/30/1860   18-009 -4 
BENNETT THOMAS W. 03/05/1861   18-009 -4 
BENNETT (BLANCHARD) FRANCIS 01/01/1915   08-208 -3 
BENOIST ZACHARIA     21-021 -4 
BENSON CARL 08/10/1894   17-010 -4 
BENSON CHRISTINA 10/03/1940   17-010 -6 
BENSON CLARENCE A. 09/30/1927   17-010 -1 
BENSON ELMER 05/15/1897   17-010 -3 
BENSON NELS A. 10/20/1940   17-010 -7 
BENTLEY A.L. 03/29/1898   21-019 -5 
BENTLEY ADAM P. 10/19/1956 BOSTON 11-025 -2 
BENTLEY ANNA 11/18/1943 BOSTON 02-041 -3 
BENTLEY ANNE E.     06-074 -3 
BENTLEY CHARLES W. 01/01/1919   03-012 -4 
BENTLEY DONALD A. 04/29/1916   11-025 -1 
BENTLEY ELLA M. 01/01/1925   03-012 -3 
BENTLEY EUGENE 10/01/1956 BOSTON 02-041 -2 
BENTLEY EUGENE B. 01/01/1934   06-074 -2 
BENTLEY EVALYN E. 04/02/1966 BOSTON 11-025 -3 
BENTLEY GEORGE 01/01/1978   02-041 -4 
BENTLEY WILLIAM 01/01/1939   06-074 -4 
BENTLEY (ROCKEFELLER AGNES CAROLINE 01/23/1996 BOSTON 14-064 -2 
BERGEMANN AUGUSTE 01/01/1919   27-051 -4 
BERGHOLTE ALEXANDER G. 06/09/1972   28-039 -4 
BERGHOLTE ELIZABETH 01/01/1938   25-013 -2 
BERGHOLTE HAROLD N. 07/30/1977   28-039 -2 
BERGHOLTE HAROLD N. 07/30/1977   28-039 -3 
BERGHOLTE LOUIS G. 03/31/1931   28-039 -8 
BERGHOLTE MARIE J. 01/01/1926   28-039 -7 
BERGHOLTE MARION E. 04/22/1988 BOSTON 28-039 -1 
BERGHOLTE WILLIAM 01/01/1917   25-013 -3 
BERGHOLTE WILLIAM C. 01/01/1951 BOSTON 28-039 -5 
BERGHOLTE SR. ALEXANDER 08/07/1945 BOSTON 28-039 -6 
