| Last Name | First Name | Date of Interment | Funeral Home | Location: Block-Lot-Space |
| MACKAY | DONALD D. | 05/23/1950 | BOSTON | 09-257 -4 |
| MACKLIN | C. MARIE | 01/01/1920 | 31-042 -5 | |
| MACKLIN | FERN M. | 01/01/1925 | 31-042 -6 | |
| MACKLIN | J. EFFIE | 01/01/1949 | 31-045 -3 | |
| MACKLIN | WILLIAM E. | 01/01/1940 | 31-045 -4 | |
| MACMILLAN (SCHWERIN) | EDITH | 01/01/1977 | 30-007 -7 | |
| MACNISH | CHARLES GAYLORD | 01/01/1923 | 31-012 -8 | |
| MACNISH | GAYLORD | 01/01/1923 | 31-012 -6 | |
| MACNISH | HELEN | 01/01/1937 | 31-012 -7 | |
| MACNISH | MIDORA | 01/01/1948 | 31-012 -5 | |
| MADDY | BERTHA M. | 05/10/1954 | ROSENOW MOORE | 28-026 -7 |
| MADDY | CECILE | 04/25/1968 | BOSTON | 28-021 -6 |
| MADDY | DANIEL | 01/08/1913 | 28-026 -6 | |
| MADDY | DORIS M. | 01/01/1949 | 28-026 -8 | |
| MADDY | EVELYN | 11/21/1991 | BOSTON | 28-021 -5 |
| MADDY | FRANK A. | 01/01/1936 | 20-014 -7 | |
| MADDY | GAYLORD | 01/01/1926 | 28-021 -7 | |
| MADDY | JESSIE F. | 01/01/1931 | 20-014 -8 | |
| MADSEN | CAROLINE | 04/08/1952 | BOSTON | 35-016 -6 |
| MADSEN | CHRISTIAN | 06/15/1964 | BOSTON | 35-016 -5 |
| MAGNISH | FRANCES | 07-097 -6 | ||
| MAILER | JEAN | 05/02/1944 | ROSENOW | 09-251 -4 |
| MAILER | SAIDEE L. | 01/01/1967 | CROSBY | 09-251 -3 |
| MAILER | WILLIAM P. | 01/01/1943 | ROSENOW | 09-251 -1 |
| MAILER | WILLIAM P. | 01/01/1943 | ROSENOW | 09-251 -2 |
| MAILER | WILLIAM T. | 09-251 -3 | ||
| MAINE | FERN | 10/12/1999 | CARLSON FUNERAL SERV | 17-002 -8 |
| MAINE | GEORGE | 01/01/1917 | 19-037 -2 | |
| MAINE | GEORGE W. | 11/01/1956 | BOSTON | 19-037 -8 |
| MAINE | GERTRUDE | 01/01/1917 | 19-037 -4 | |
| MAINE | HENRY P. | 10/31/1896 | 17-002 -7 | |
| MAINE | HULDAH | 01/01/1911 | 19-037 -1 | |
| MAINE | JOSEPHINE | 01/01/1873 | 27-046 -1 | |
| MAINE | LUCIA | 01/01/1926 | 27-046 -2 | |
| MAINE | LUCIA | 01/01/1926 | 27-046 -3 | |
| MAINE | PARKER H. | 05/10/1954 | RHINELANDER | 17-002 -6 |
| MAINE | ROBERT | 01/01/1921 | 27-046 -4 | |
| MAINE | ROSE A. | 01/01/1959 | 17-002 -5 | |
| MAINE | WILLIAM | 01/01/1934 | 27-019 -4 | |
| MAINE (PAUKERT) | IRENE | 06-053 -6 | ||
| MAINE (PAUKERT) | IRENE | 06-053 -7 | ||
| MAINLAND | CLARA L. | 01/01/1964 | 19-062 -3 | |
| MAINLAND | JAMES C. | 01/03/1959 | BOSTON | 19-062 -4 |
| MAINLAND | RODGER | 05/13/1912 | 14-095 -3 | |
| MAIR | DAVID H. | 01/01/1910 | 05-003 -6 | |
| MAIR | FATHER | 05-022 -6 | ||
| MAIR | GEORGE | 05-022 -5 | ||
| MAIR | JESSIE | 05-003 -7 | ||
| MAISE (EATON) | NINA | 09/05/1984 | PAVLOSKI | 31-045 -8 |
| MAKHOLM | ERIC | 08/14/1967 | BOSTON | 33-035 -8 |
| MAKHOLM | FAMILY STONE | 33-042 -7 | ||
| MAKHOLM | FAMILY STONE | 33-042 -8 | ||
| MAKHOLM | MARK | 11/05/2003 | BOSTON | 33-042 -5 |
| MAKHOLM | MARK JR | 33-035 -7 | ||
| MAKHOLM | PHYLIS | BOSTON | 33-042 -6 | |
| MALCHOW | PAUL | 03/16/2006 | BOSTON | 35-034 -4 |
| MALCHOW | ROBERT L. | 03/23/1947 | BOSTON | 35-034 -1 |
| MALCHOW | WALTER P. | 01/01/1975 | BOSTON | 35-034 -3 |
| MALCHOW (DOPP) | HAZEL I. | 01/01/1973 | BOSTON | 35-034 -2 |
| MALICK | ALFARETTA | 11/01/1977 | BOSTON | 33-003 -2 |
| MALICK | CHARLES U. | 11/27/1956 | BOSTON | 07-141 -2 |
| MALICK | CHARLES V. | 10/01/1954 | BOSTON | 18-037 -6 |
| MALICK | EARLE | 10/01/1915 | 18-037 -2 | |
| MALICK | ELIZABETH | 08/01/1900 | 18-037 -1 | |
| MALICK | JAMES M. | 04/19/1979 | BOSTON | 33-003 -3 |
| MALICK | JOHN | 08/01/1908 | 18-037 -8 | |
| MALICK | MARJORIE | 02/01/1911 | 18-037 -3 | |
| MALICK | MINNIE | 09/01/1907 | 18-037 -7 | |
| MALICK | PATRICIA A. | 04/17/1989 | BOSTON | 33-003 -1 |
| MALICK | ROSE E. | 04/09/1954 | BOSTON | 18-037 -5 |
| MALICK | WILLAVENE | 10/22/1986 | BOSTON | 18-037 -4 |
| MALLIET | FRANK | 01/01/1926 | 25-020 -5 | |
| MALLORY | BOBBIE | 25-014 -1 | ||
| MALTBY | APPLETON N. | 01/01/1916 | 24-010 -4 | |
| MALTBY | CLEMENTINE | 01/01/1942 | 24-010 -3 | |
| MANCHESKI | CLIFFORD | 09/16/2007 | SHUDA FUNERAL | 15-004 -3 |
| MANCHESKI | JUNE | 05/15/19 | BOSTON | 15-004 -4 |
| MANN | LOUISE A. | 01/01/1945 | 36-008 -8 | |
| MANNING | DAVID J. | 04/19/1955 | BOSTON | 09-255 -2 |
| MANNING | EMMA L. | 01/01/1940 | 09-255 -3 | |
| MANSKE | CHARLES A. | 01/14/1926 | BOSTON | 11-007 -7 |
| MANSKE | DAVID NUEMANN | 03/15/2008 | BOSTON | 11-007 -2 |
| MANSKE | GRACE | 11/15/2005 | BOSTON | 11-007 -1 |
| MANSKE | THELMA E. | 09/28/1967 | BOSTON | 11-007 -8 |
| MANSUR | GRANVILL K. | 01/01/1925 | 31-005 -5 | |
| MANSUR | GRANVILL K. | 01/01/1925 | 31-005 -6 | |
| MANSUR | LULU MAY | 05/07/1945 | BOSTON | 31-005 -8 |
| MANSUR | MARIA POPE | 01/01/1936 | 31-005 -7 | |
| MANTHEY | IDA M. | 06/01/1951 | ROSENOW | 09-234 -8 |
| MANTHEY | WILLIAM H. | 01/01/1948 | 09-234 -7 | |
| MARCH | ALFRED G. | 06/29/1950 | 36-010 -1 | |
| MARION | BOZILE | 10/07/1897 | 14-052 -6 | |
| MARION | ELLEN | 03/02/1911 | 14-052 -7 | |
| MARION | JOHN L. | 14-052 -1 | ||
| MARPIN | SARAH M. | 09-223 -5 | ||
| MARQUARD | AARON C. | 02/23/1998 | PISARSKI/DZIKOSKI | 35-005 -3 |
| MARQUARD | CLARA E. | 06/02/2012 | SHUDA | 32-019 -6 |
| MARQUARD | CLARENCE | 02/12/1958 | CROSBY | 35-005 -1 |
| MARQUARD | EDWARD | 08/28/1975 | SHUDA | 32-019 -5 |
| MARQUARD | FRED | 03/31/1984 | BOSTON | 00-002 -5 |
| MARQUARD | FRED W. | 05/01/1951 | CROSBY | 09-191 -7 |
| MARQUARD | IRENE | 03/02/1994 | BOSTON FUNERAL HOME | 32-019 -8 |
| MARQUARD | IRENE M. | 09-200 -1 | ||
| MARQUARD | JOYCE M. | 01/26/2015 | BOSTON | 00-002 -6 |
| MARQUARD | JULIUS R. | 06/03/1983 | BOSTON | 29-003 -7 |
| MARQUARD | JULIUS R. | 06/03/1983 | BOSTON | 29-003 -8 |
| MARQUARD | LESTER | 04/27/1990 | 09-191 -6 | |
| MARQUARD | LOUIS | 07/29/1943 | BOSTON | 29-005 -1 |
| MARQUARD | MARSHA LOUISE | 11/12/2001 | DZIKOSKI/PISARSKI | 29-003 -7 |
| MARQUARD | MERLE A. | 08/30/2004 | PZARSKI/DZIKOSKI | 09-200 -2 |
| MARQUARD | MORGAN M. | 07/16/1968 | DZIKOSKI | 33-020 -5 |
| MARQUARD | NELLE M. | 06/10/1961 | CROSBY | 35-005 -4 |
| MARQUARD | REGINA | 11/07/1986 | DZIKOSKI | 29-003 -4 |
| MARQUARD | SOPHIA | 01/01/1946 | 29-005 -2 | |
| MARQUARD | VINCENT V. | 01/21/1970 | 09-198 -1 | |
| MARQUARD | WILFRED W. | 09/29/1993 | BOSTON FUNERAL HOME | 32-019 -7 |
| MARQUARD | WINIFRED | 09/28/18 | BOSTON | 09-198 -2 |
| MARQUARD (FREDA) | JULIA S. | 11/14/1942 | BOSTON | 09-191 -8 |
| MARQUARD (SUPRISE) | GLADZA M. | 09/24/1994 | BOSTON FUNERAL HOME | 35-005 -2 |
| MARQUARDT | AUGUSTA B. | 01/01/1955 | 14-087 -4 | |
| MARQUARDT | WILLIAM A. | 04/22/1952 | BOSTON | 14-087 -3 |
| MARROS | AGNES P. | 04/19/1984 | MEALY FUNERAL HOME | 36-002 -1 |
| MARROS | PETER D. | 06/04/1950 | BOSTON | 36-002 -2 |
| MARRS | FRED A. | 04/01/1951 | ROSENOW | 34-007 -2 |
| MARRS | LILY W. | 06/01/1951 | ROSENOW | 34-007 -3 |
| MARSH | GEORGE | 21-021 -8 | ||
| MARSH | LAURA | 21-021 -6 | ||
| MARSH | MRS. | 21-021 -5 | ||
| MARSHALL | ANDREW R. | 01/01/1914 | 30-025 -6 | |
| MARSHALL | CHRISTINE | 01/01/1929 | 19-073 -3 | |
| MARSHALL | ELIZABETH E. | 01/01/1931 | 30-025 -7 | |
| MARSHALL | JAMES B. | 01/01/1922 | 19-073 -4 | |
| MARSHALL | MARGARET | 01/01/1881 | 28-038 -8 | |
| MARSHALL | MARTHA C. | 01/01/1942 | 19-073 -5 | |
| MARSHALL | MARY C. | 01/01/1878 | 28-038 -7 | |
| MARSHALL | NETTIE C. | 01/01/1881 | 30-025 -5 | |
| MARSHALL | ROY J. | 01/01/1938 | 30-025 -8 | |
| MARTIN | AGNES R. | 04/30/1969 | LYNDAHL | 14-041 -2 |
| MARTIN | ALICE M. | 07/19/1963 | BOSTON | 29-002 -2 |
| MARTIN | ALMA C. | 01/01/1961 | 31-003 -4 | |
| MARTIN | ALMA T. | 31-003 -1 | ||
| MARTIN | ANTOINETTE | 01/01/1956 | 28-008 -5 | |
| MARTIN | BRAYTON V. | 01/01/1935 | 10-005 -8 | |
| MARTIN | CHARLES F. | 01/01/1940 | 24-008 -4 | |
| MARTIN | CHARLES L. | 05/01/1951 | ROSENOW | 14-041 -1 |
| MARTIN | CLARE E. | 04/30/1980 | BOSTON | 24-008 -3 |
| MARTIN | EDNA | 10/23/1986 | BOSTON | 16-011 -6 |
| MARTIN | EDWIN | 01/01/1933 | 31-003 -2 | |
| MARTIN | EDWIN | 01/01/1933 | 31-003 -3 | |
| MARTIN | ELLIOTT L. | 01/01/1927 | 28-008 -6 | |
| MARTIN | FRANCIS J. | 04/05/2004 | BOSTON | 36-010 -3 |
| MARTIN | FRANK L. | 01/01/1974 | 09-224 -1 | |
| MARTIN | GUY | 07/11/1944 | BOSTON | 29-002 -1 |
| MARTIN | HANNAH E. | 01/01/1884 | 24-008 -7 | |
| MARTIN | HARRIET | 11/21/1988 | BOSTON | 19-071 -8 |
| MARTIN | HENRY F. | 11-015 -5 | ||
| MARTIN | HIRAM B. | 01/01/1892 | 24-008 -6 | |
| MARTIN | IDA | 01/01/1928 | 25-037 -4 | |
| MARTIN | JANICE E. | 01/01/1932 | 16-011 -5 | |
| MARTIN | JESSIE ATWATER | 07/25/1901 | 11-019 -6 | |
| MARTIN | JOSEPHINE | 10/12/1968 | BOSTON | 10-005 -6 |
| MARTIN | JOSEPHINE | 10/12/1968 | BOSTON | 10-005 -7 |
| MARTIN | KENNETH J. | 01/01/1960 | FORT WAYNE | 25-014 -1 |
| MARTIN | LOUIS A. | 01/01/1913 | 27-044 -4 | |
| MARTIN | MAXINE | 01/01/1933 | 25-037 -2 | |
| MARTIN | MERCY CONTENT | 03/23/1915 | 11-019 -7 | |
| MARTIN | MILDRED | 11/18/2015 | BOSTON | 28-025 -8 |
| MARTIN | STILES A. | 01/01/1961 | 16-009 -4 | |
| MARTIN | STILEY | 16-014 -2 | ||
| MARTIN | SUSIE W. | 04/15/1953 | BOSTON | 16-009 -3 |
| MARTIN | THOMAS O. | 07/16/1951 | ROSENOW | 19-071 -7 |
| MARTIN | WILLIAM | 01/01/1920 | 25-037 -3 | |
| MARTIN | WINIFRED HYATT | 10-005 -5 | ||
| MARTIN (JULIER) | EVA | 05/10/1978 | BOSTON | 25-014 -2 |
| MARTIN (REICHELT) | BERTHA R. | 01/01/1949 | 09-224 -2 | |
| MARTZ | BRIAN | 33-028 -8 | ||
| MARTZ | ELIZABETH | 33-028 -7 | ||
| MARX | GOTTLIEB | 01/01/1887 | 17-003 -7 | |
| MARX | HENRIETTE | 17-003 -6 | ||
| MARX | MATTHILDA | 17-003 -8 | ||
| MASE | ELVIN A. | 01/01/1935 | 19-017 -8 | |
| MASE | LOUISE | 05/26/1959 | BOSTON | 19-017 -7 |
| MASON | ALMINA W. | 08-273 -2 | ||
| MASON | CHARLES P. | 02/01/1898 | 19-015 -4 | |
| MASON | CHARLES S. | 01/15/1891 | 19-026 -1 | |
| MASON | EDWARD | 21-013 -6 | ||
| MASON | JOSEPH A. | 08-273 -1 | ||
| MASON | MARY E. | 10/24/1926 | 19-015 -3 | |
| MASON | SYBLE E. | 08/19/1987 | BOSTON | 35-024 -2 |
| MASON | VERNON H. | 10/19/1972 | 35-017 -3 | |
| MASON | W. RAYMOND | 01/01/1960 | 35-024 -4 | |
| MASON (JOHNSON) | ALVINA M. | 06/14/1957 | BOSTON | 35-017 -4 |
| MASON (PARKS) | ELSIE A. | 01/01/1974 | 35-024 -3 | |
| MASON (TRAVISS) | MARY E. | 19-026 -4 | ||
| MASTERSON | CATHRYN | 01/01/1957 | 30-039 -1 | |
| MASTERSON | MARILYN | 31-043 -2 | ||
| MASTERSON | MERIDITH | 05/21/2003 | BOSTON | 30-039 -3 |
| MASTERSON | NORTON EDWARD | 12/27/2000 | BOSTON | 30-039 -2 |
| MASTERSON | OPEN SPACE | 31-043 -1 | ||
| MATHEWSON (WOOD) | EDNA M. | 11/14/1986 | BOSTON | 06-075 -6 |
| MATTHEWSON | ALICE | 01/01/1890 | 21-016 -1 | |
| MATTHEWSON | GRACE | 01/01/1895 | 21-016 -2 | |
| MATTHEWSON | HENRY C. | 21-016 -7 | ||
| MATTHEWSON | IREAN | 21-016 -3 | ||
| MATTHEWSON | MARIA A. | 01/01/1893 | 19-045 -5 | |
| MATTSON | AUGUSTA | 07/27/1960 | BOSTON | 35-004 -4 |
| MATTSON | CARL R. | 01/01/1980 | 29-004 -4 | |
| MATTSON | CECELIA | 02/23/16 | BOSTON FH | 15-004 -8 |
| MATTSON | CONRAD E | 08/08/2001 | BOSTON | 35-004 -3 |
| MATTSON | DONALD | 12/27/1994 | BOSTON FUNERAL HOME | 15-004 -7 |
| MATTSON | EMANUEL | 07/26/1951 | BOSTON | 35-004 -3 |
| MATTSON | LANCE RANDY | BOSTON | 35-004 -4 | |
| MATTSON | MARCIA L. | 08/26/1991 | BOSTON | 29-004 -8 |
| MATTSON | MURIEL J. | 03/07/1992 | BOSTON | 29-005 -8 |
| MATTSON | ROY A. | 09/10/1979 | BOSTON | 29-005 -7 |
| MAU | DAVID | 01-005 -7 | ||
| MAU | IRVIN F. | 04/29/1944 | ROSENOW | 02-022 -2 |
| MAU | MARIE | 02-011 -4 | ||
| MAU | MARIE H. | 06/14/1971 | CROSBY | 01-005 -6 |
| MAU | RICHARD | 02-011 -4 | ||
| MAU | VERNON P. | 09/19/1970 | CROSBY | 01-005 -5 |
| MAUNDERS | 03-026 -1 | |||
| MAUNDERS | 03-026 -2 | |||
| MAUNDERS | 03-026 -5 | |||
| MAUNDERS | 03-026 -6 | |||
| MAUNDERS | 03-026 -7 | |||
| MAUNDERS | ELIZABETH | 01/01/1899 | 03-026 -3 | |
| MAUNDERS | ELIZABETH | 01/01/1910 | 03-026 -8 | |
| MAUNDERS | JASON | 01/01/1927 | 03-026 -4 | |
| MAXFIELD | FRANK H. | 09/19/1887 | 19-002 -4 | |
| MAXFIELD | HARVEY P. | 04/09/1889 | 19-002 -7 | |
| MAYEK | CHESTER | 12/01/1982 | BOSTON | 00-005 -5 |
| MAYEK | HELEN E. | 05/18/2013 | BOSTON | 00-005 -6 |
| MAYER | HENRY A. | 08/16/1931 | 03-017 -2 | |
| MAYER | JOANNA | 06/15/1933 | 03-017 -1 | |
| MAYNARD | IRENE P. | 08/31/1985 | JANSSEN-MOLENDA-MILW | 16-012 -6 |
| MCCADDEN | ANGIE B. | 04/21/1944 | ROSENOW | 10-024 -3 |
| MCCADDEN | HARRY R. | 01/01/1885 | 10-024 -4 | |
| MCCADDEN | JAMES L. | 01/01/1926 | 10-024 -2 | |
| MCCANN | ELMO RICHARD | 04/15/2005 | BOSTON | 33-014 -1 |
| MCCOY | 09-285 -5 | |||
| MCCREEDY | CHARLES H. | 01/01/1932 | 14-035 -6 | |
| MCCREEDY | EDWARD A. | 01/01/1919 | 26-010 -5 | |
| MCCREEDY | EMMA L. | 01/01/1927 | 26-010 -6 | |
| MCCREEDY | GUY | 09/14/1886 | 14-035 -8 | |
| MCCREEDY | KATHERINE FINCH | 06/22/1957 | CROSBY | 14-035 -5 |
| MCDILL | ALICE BABCOCK | 01/01/1935 | 28-001 -6 | |
| MCDILL | ALICE BABCOCK | 01/01/1935 | 28-001 -7 | |
| MCDILL | ALLEN CONOVER | 01/01/1930 | 28-001 -1 | |
| MCDILL | GENEVIEVE | 01/01/1969 | 28-001 -4 | |
| MCDILL | GEORGE EDWARD | 28-001 -5 | ||
| MCDONALD | ADA B. | 01/01/1969 | BOSTON | 34-021 -8 |
| MCDONALD | ANNE | 01/01/1928 | 31-013 -4 | |
| MCDONALD | AUDREY | 07/29/2005 | SANDRA CESPED (DAUGH | 29-001 -2 |
| MCDONALD | BRUCE LESLIE | 01/01/1949 | 31-013 -8 | |
| MCDONALD | CARLOS J. | 01/01/1962 | 34-024 -5 | |
| MCDONALD | ETHEL K. | 07/30/1953 | BOSTON | 31-002 -4 |
| MCDONALD | GEORGE K. | 01/01/1948 | BOSTON | 29-001 -2 |
| MCDONALD | JOHN R. | 01/01/1919 | 31-013 -3 | |
| MCDONALD | KAY | 29-001 -4 | ||
| MCDONALD | LILLIAN W. | 01/01/1937 | 29-001 -3 | |
| MCDONALD | LOUISE K. | 01/01/1983 | 31-013 -2 | |
| MCDONALD | ROBERT C | 29-001 -4 | ||
| MCDONALD | ROBERT F. | 08/23/1988 | BOSTON | 29-001 -1 |
| MCDONALD | ROBERT K. | 01/01/1941 | 31-013 -1 | |
| MCDONALD | ROBERT KAY | 01/01/1895 | 31-013 -6 | |
| MCDONALD | WILLIAM KAY | 01/01/1932 | 31-013 -7 | |
| MCDOWELL | MABEL C. | 01/01/1949 | 02-042 -6 | |
| MCGILL | DAVID | 01/01/1934 | 31-033 -2 | |
| MCGILL | EDITH | 01/01/1919 | 31-033 -3 | |
| MCGILL | ELIZABETH | 01/01/1916 | 08-298 -8 | |
| MCGILL | ESTHER B. | 12/12/2002 | JENNINGS | 33-007 -2 |
| MCGILL | LILLIAN | 01/01/1932 | 33-007 -6 | |
| MCGILL | SHIRLEY | 02/15/2006 | TAYLOR WI.RAPIDS | 33-007 -3 |
| MCGILL | WALDO | 07/23/1981 | FELDNER NEKOOSA | 33-007 -1 |
| MCGILL | WINIFRED R. | 04/26/1988 | TAYLOR WI.RAPIDS | 33-007 -5 |
| MCGIVERN | JULIE A. | 04/25/2017 | BOSTON | 33-022 -4 |
| MCGLACHLIN | EDWARD | 01/01/1931 | 31-044 -7 | |
| MCGLACHLIN | MARY ELIZA | 01/01/1940 | 31-044 -8 | |
| MCGLACHLIN | THOMAS L. | 01/01/1939 | 31-044 -5 | |
| MCGLACHLIN | THOMAS L. | 01/01/1939 | 31-044 -6 | |
| MCINTOSH | DONALD J. | 03/23/1954 | 03-024 -4 | |
| MCINTOSH | ELLEN | 04/01/1967 | BOSTON | 03-024 -3 |
| MCKEE | CHARLES S | 33-017 -1 | ||
| MCKIE | JOHN | 01/01/1920 | 23-012 -5 | |
| MCLEAN | ELIZABETH | 09/19/1911 | 07-095 -3 | |
| MCLEAN | JOHN D. | 07/21/1880 | 07-095 -2 | |
| MCLENNON | ELLEN | 04/11/1919 | 11-042 -5 | |
| MCLEOD | NEAL N. | 04/27/1881 | 07-142 -8 | |
| MCLEOD JR. | NEAL N. | 02/26/1882 | 07-142 -8 | |
| MCLOTT | ELVIN G. | 05/01/1990 | BOSTON | 00-005 -1 |
| MCMAHON | THOMAS | 03/30/1934 | 34-035 -5 | |
| MCMAHON (BATTIN) | HELEN | 08/13/1993 | BOSTON | 34-035 -6 |
| MCMANN | CHARLOTTE M. | 06/28/1954 | BOSTON | 04-009 -7 |
| MCMANN | EDDIE | 09/16/1911 | 04-009 -5 | |
| MCMANN | MICHAEL J. | 01/01/1941 | 04-009 -6 | |
| MCMILLAN | A.P.? | 19-001 -2 | ||
| MCMILLAN | ADA M | 08/29/1924 | 07-056 -7 | |
| MCMILLAN | BENJAMIN F. | 11/12/1918 | 07-069 -5 | |
| MCMILLAN | DAVID S. | 11/03/1883 | 07-084 -5 | |
| MCMILLAN | FREDERICK S. | 08/30/1943 | 07-069 -1 | |
| MCMILLAN | HARRIET N. | 04/30/1911 | 07-069 -8 | |
| MCMILLAN | HENRY S. | 11/12/1872 | 07-084 -6 | |
| MCMILLAN | LAURA BELL | 01/27/1877 | 07-069 -6 | |
| MCMILLAN | LAURA BELL | 01/27/1877 | 07-069 -7 | |
| MCMILLAN | LOUISE C. | 02/23/1922 | 07-084 -7 | |
| MCMILLAN | MRS A.P.? | 19-001 -4 | ||
| MCMILLAN | RICHARD | 08/05/1874 | 07-084 -8 | |
| MCMILLIN | MIRANDA | 03/20/1898 | 10-030 -1 | |
| MCMILLIN | PETER | 10-030 -2 | ||
| MCMILLIN | WILLIAM | 01/01/1919 | 28-043 -1 | |
| MCMULLEN | DAISY M. | 01/01/1931 | 30-020 -2 | |
| MCMULLEN | ROBERT | 08/12/1958 | BOSTON | 30-020 -1 |
| MCMURCHIE | ROBERT W. | 01/01/1940 | 11-005 -2 | |
| MCMURRAY | BELLE | 20-010 -8 | ||
| MCNAMARA | HUGH C. | 01/01/1924 | 23-028 -8 | |
| MCNAMARA | LUELLA A. | 01/01/1960 | 23-028 -7 | |
| MCNAMARA | THEODORE I. | 01/01/1946 | 23-028 -6 | |
| MCNEAL (KING) | LAURA | 01/01/1928 | 20-035 -1 | |
| MCNEELY | ANNA M. | 01/01/1941 | 23-027 -2 | |
| MCNEELY | WILLIAM B. | 01/01/1923 | 23-027 -1 | |
| MCNEIL | ANNA | 01/01/1927 | 20-012 -2 | |
| MCNEIL | MARGARET | 01/01/1927 | 20-012 -3 | |
| MCNEIL | WILLIAM J. | 01/01/1927 | 20-012 -3 | |
| MCPHAIL | ELIZABETH | 01/01/1917 | 23-037 -3 | |
| MCPHAIL | JOHN | 01/01/1915 | 23-037 -4 | |
| MCPHAIL | SALLIE | 01/01/1934 | 23-037 -1 | |
| MCPHAIL | THOMAS | 01/01/1930 | 23-037 -2 | |
| MEANS | BABY | 11/04/1887 | 14-093 -4 | |
| MEANS | BIRTIE B. | 11/30/1887 | 14-093 -1 | |
| MEANS | LINNA | 01/01/1938 | 14-093 -5 | |
| MEANS | MERRIET | 01/01/1924 | 14-093 -8 | |
| MEANS | PEARLIE P. | 10/18/1887 | 14-093 -4 | |
| MEANS | ROY F. | 10/08/1887 | 14-093 -3 | |
| MEANS | WILLIE L. | 11/21/1874 | 14-093 -2 | |
| MEEK | HUGH | 07/30/1957 | MOORE | 30-048 -4 |
| MEEK | LYLE | 04/24/1984 | BOSTON | 30-048 -2 |
| MEEK | MATILDA | 09/17/1957 | MOORE | 30-048 -3 |
| MEGRAM | JOHN | 01/16/1870 | 07-097 -7 | |
| MEIER | CHARLES F. | 09/16/1887 | 08-268 -4 | |
| MEIER | JOHANNA | 08-268 -3 | ||
| MELCHIONDA | DEBRA | 23-017 -5 | ||
| MELINE | KENNETH K | 12/06/1992 | SHUDA | 27-042 -3 |
| MELINE | SHARON | 27-042 -4 | ||
| MELLENTINE | ALVIN A. | 09/30/1972 | 14-061 -2 | |
| MELLENTINE | AUDREY JEAN | 02/07/1933 | 14-061 -1 | |
| MELLENTINE | EVARAE | 01/23/1991 | BOSTON | 14-061 -3 |
| MELLENTINE | MARK JAMES | 10/20/1958 | 14-061 -4 | |
| MELLOR | HENRY | 01/01/1912 | 27-014 -2 | |
| MELLOR | MARTHA | 27-014 -3 | ||
| MELZ | THERESA | 29-014 -6 | ||
| MELZ | WILLIAM | 04/14/1943 | BOSTON | 29-014 -5 |
| MENZEL | ALFRED A. | 07/21/1979 | BOSTON | 28-035 -6 |
| MENZEL | HAZEL I. | 01/01/1956 | 27-016 -7 | |
| MENZEL | MYRTLE J. | 10/04/1980 | BOSTON | 28-035 -7 |
| MENZEL | PAULINE | 01/01/1921 | 23-034 -6 | |
| MENZEL | ROSEMARIE | 06/14/2015 | BOSTON | 28-035 -8 |
| MENZEL | TERRILL | 9/5/2020 | BOSTON | 28-035 -5 |
| MENZEL | WILLIAM C. | 01/01/1962 | 27-016 -8 | |
| MERRILL | ELLIS A. | 11/13/1965 | 18-016 -3 | |
| MERRILL | LILLIAN C. | 10/10/1961 | 18-016 -2 | |
| MERRILL | MARY | 02/29/1912 | 18-016 -1 | |
| MERRYFIELD | CHARLES E. | 08/26/1943 | BOSTON | 29-009 -8 |
| MERRYFIELD | CLINTON B. | 10/31/1961 | ROSEBERRY,FRIENDSHIP | 07-121 -8 |
| MERRYFIELD | DELBERT | 11/17/1952 | ROSENOW | 31-016 -7 |
| MERRYFIELD | EDNA E. | 01/01/1937 | 29-009 -7 | |
| MERRYFIELD | EMMA J. | 01/01/1965 | 30-045 -3 | |
| MERRYFIELD | EUGENE F. | 09/09/1957 | BOSTON | 30-045 -4 |
| MERRYFIELD | HENRIETTA | 07-120 -7 | ||
| MERRYFIELD | HENRIETTA | 07-120 -8 | ||
| MERRYFIELD | JESSIE M. | 01/01/1882 | 25-014 -7 | |
| MERRYFIELD | JULIA | 09/11/1950 | ROSENOW | 31-016 -8 |
| MERRYFIELD | ROSETTA | 01/01/1928 | 25-014 -6 | |
| MERRYFIELD | SAMUEL | 01/01/1912 | 25-014 -5 | |
| MERRYFIELD | WILLIAM G. | 06/07/1919 | 07-120 -6 | |
| METZGER | MICHAEL | 01/01/1965 | 19-019 -6 | |
| MEYER | HENRY | 05-020 -5 | ||
| MEYER | RUSSELL J. | 04-006 -5 | ||
| MEYER (FENDER) | WILHELMINA | 05-020 -6 | ||
| MEYERS | EDITH M. | 06/30/1956 | 30-037 -8 | |
| MEYERS | MABLE | 09/11/1959 | MOORE-HUPPA | 30-002 -6 |
| MEYERS | WILLIAM | 08/27/1976 | BOSTON | 30-002 -5 |
| MICHELLE | 18-012 -4 | |||
| MIDDLETON | KENNETH | 00-019 -1 | ||
| MILLARD | CARRIE REED | 01/01/1963 | 12-001 -30 | |
| MILLARD | CHRISTINE ANN | 01/01/1966 | 12-001 -40 | |
| MILLER | ALOIS | 27-011 -6 | ||
| MILLER | ALOIS | 27-011 -7 | ||
| MILLER | ALTA B. | 11/02/1970 | FRAUTSCHI (MADISON) | 28-006 -4 |
| MILLER | ARNOLD I. | 04/30/1967 | BOSTON | 34-017 -1 |
| MILLER | BELINDA | 07/15/1895 | 18-013 -3 | |
| MILLER | CHARLES G. | 10/15/1983 | BOSTON | 28-006 -5 |
