Last Name First Name Date of Interment Funeral Home Location: Block-Lot-Space
S. ANNIE 01/01/1899   30-022 -1 
SABIN       29-011 -1 
SABIN CURTIS B. 01/01/1944   29-011 -4 
SABIN DORIS 06/23/1944 BOSTON 29-011 -3 
SABIN ELLIS L. 03/28/1978   29-011 -2 
SAEGER BRENDA     33-002 -4 
SAEGER KEVIN 03/14/2005 SHUDA 33-002 -3 
SAHM GOTHEB 08/01/1891   08-295 -7 
SAHM WILHELMINE 01/01/1917   08-295 -5 
SALLEY HENRY T.     16-002 -2 
SALLEY WILHELMINA 01/01/1910   16-002 -3 
SALSCHEIDER JOHN A.     25-005 -5 
SALSCHEIDER MARY E.     25-005 -7 
SALTZBURG VIRGINIA 09/29/1962 MOORE HOPPA 19-019 -7 
SALVIN HAZEL I. 04/20/1989 BOSTON 36-004 -3 
SALVIN HAZEL V 01/01/1935   12-001 -02
SALVIN JOHN W. 08/02/1948   36-004 -4 
SAMES ADAM 01/01/1868   07-140 -7 
SAMES ADAM 01/01/1868   07-140 -8 
SAMES ELIZABETH 01/01/1868   07-140 -4 
SAMES LIZZIE 01/01/1858   07-140 -1 
SAMPSON SARAH J.     02-043 -5 
SAMSOW AUGUST E. 01/01/1941   14-086 -1 
SAMSOW AUGUSTA 01/01/1941   14-086 -2 
SAMSOW ERNEST A. 01/01/1976   14-087 -8 
SAMSOW (ANDERSON) ELLEN V. 07/22/1985 VOIE-IOLA, WI 14-087 -7 
SAMSOW-ELSBET IRMA AUGUSTA 05/25/1994 DONE BY FAMILY 14-086 -3 
SAMUELSON SOPHIE 11/29/1961 MOORE-HOPPA 06-101 -7 
SANCHEZ RUBY 06/27/1996   12-008 -45
SANDER ELLEN 01/01/1910   12-009 -1 
SARGEANT ROSE M. 01/01/1968   28-034 -1 
SARIS CYRUS G. 05/02/1994 BOSTON FUNERAL HOME 35-032 -4 
SARIS GEORGE J. 10/10/1946 BOSTON 35-032 -1 
SARIS RUTH E. 09/05/1978 BOSTON 35-032 -3 
SATER ANDREW 12/24/1924   07-089 -3 
SATER ANNA 11/26/1915   07-089 -4 
SAUNDERS JAMES 05/24/2008 family 33-011 -8 
SAUNDERS LILY 05/24/2008   33-011 -8 
SAW WILLIAM T. 12/21/1880   06-133 -7 
SAW (WAITE) EMMA F. 04/25/1879   06-133 -8 
SAWICKI (FABICH) FRANCES 01/01/1969   06-101 -6 
SAWYER ADA E. 01/01/1892   14-072 -7 
SAWYER EDSON 01/01/1922   14-072 -8 
SAWYER ELLA M. 01/01/1937   16-005 -4 
SAWYER GARTH B. 01/01/1952   10-026 -6 
SAWYER INA 01/01/1932   10-026 -7 
SAWYER LEWIS 01/01/1921   16-005 -3 
SAWYER LILLIAN C. 01/01/1919   16-005 -2 
SAWYER MAUDE LEONE 11/06/1886   14-072 -1 
SAX IDA E. 01/01/1931   30-036 -2 
SAX WILLIAM S. 01/01/1928   30-036 -1 
SCANLON LUELLA 01/01/1975   36-011 -1 
SCHADEWALD HENRY F. 10/07/1947   30-019 -2 
SCHADEWALD JULIA FREIDA 04/27/1994 BOSTON FUNERAL HOME 30-019 -3 
SCHADEWALD PAUL E. 09/09/1933   30-019 -1 
SCHADEWALD PAUL E. 08/08/1991   30-019 -2 
SCHADEWALD WILHEMINE 04/27/1928   30-019 -4 
SCHAFER FREDRICK 03/29/1893   08-270 -6 
SCHAFER KATE 08/09/1886   08-270 -8 
SCHAFER KATHERINE     08-270 -7 
SCHANEN JOHN 01/01/1940   16-006 -2 
SCHANEN PAULINA 01/01/1934   16-006 -3 
SCHATZMAN RUTH ANN     23-013 -2 
SCHEIDELER BABY     12-001 -46
SCHELSNES OLE 01/20/2003 BOSTON 14-062 -4 
SCHELVAN AMY 01/01/1973   12-008 -38
SCHENK CHARLES A. 12/15/1943 BOSTON 18-015 -3 
SCHENK ELSIE A. 01/01/1972   18-015 -4 
SCHENK META K. 01/01/1974   18-015 -8 
SCHENK OTTILIE 01/01/1946 ROSENOW 18-015 -2 
SCHENK WALTER LOUIS 01/01/1900 CROSBY & GRANT 18-015 -1 
SCHERBERT AUGUST 01/01/1928   31-047 -6 
SCHERBERT AUGUSTA 01/01/1928   31-041 -2 
SCHERBERT BERTHA 01/01/1935   31-047 -8 
SCHERBERT EDWARD 01/01/1920   31-041 -1 
SCHERBERT EMMONS C. 01/01/1918   31-047 -5 
SCHERBERT GEORGE 01/01/1975   31-041 -4 
SCHERBERT MARIE A. 04/08/1953 ROSENOW MOORE 31-047 -2 
SCHERBERT WILLIAM J. 01/01/1944   31-047 -1 
SCHERWINSKI LAURA     33-013 -3 
SCHERWINSKI LAURA     33-013 -4 
SCHIDEL JACOB     27-044 -8 
SCHIDEL LUCY J. 01/01/1915   27-044 -7 
SCHILLA HENRY W. 01/01/1967   30-004 -2 
SCHILLA (HARDIS) ALMA J. 04/01/1967 BOSTON 30-004 -3 
SCHILLING CAROLINE L. 01/01/1936   24-011 -3 
SCHILLING MARTHA 10/07/1886   16-007 -2 
SCHILLING W.C. (REV.) 01/01/1927   24-011 -2 
SCHINDLER EVELYN ELEANOR 06/15/2015   34-014 -1 
SCHINDLER JAMES D. 05/02/1958 BOSTON 34-014 -3 
SCHINDLER JOHN R 06/15/2015 BOSTON 34-014 -1 
SCHINDLER JOHN W. 01/01/1927   34-014 -6 
SCHINDLER SOPHIE R. 04/24/1967 BOSTON 34-014 -5 
SCHIPPER JANET FAITH 10/17/2013 SHUDA FUNERAL CHAPEL 36-017 -2 
SCHLEGEL JOSEPH 10/29/1887   14-092 -8 
SCHLEGEL KATHERINE 03/17/1922   14-092 -6 
SCHLEGEL KATHERINE 03/17/1922   14-092 -7 
SCHLEGEL PHILIPPINE     14-092 -5 
SCHLEICHER BOLETTA G. 12/21/1997 BOSTON 30-047 -2 
SCHLEICHER EARL G. 04/29/1981 BOSTON 30-047 -3 
SCHLEICHER JAMES 04/17/1944 ROSENOW 30-049 -1 
SCHLEICHER JAMES 04/17/1944 ROSENOW 30-049 -2 
SCHLEICHER JAMES E. 02/08/1944   30-047 -4 
SCHLESSNER WILHELMINA 01/01/1932   27-033 -5 
SCHMIDT BEATRICE D. 01/01/1974   23-008 -8 
SCHMIDT JENNIFER 01/01/1971   12-008 -37
SCHMITT MARY H. 01/01/1946   20-034 -4 
SCHNEEBERG EDWARD 01/01/1970   11-001 -6 
SCHNEEBERG LYDIA 05/28/1981 MARTENS 11-001 -7 
SCHNITTGER MATHILDA S. 07/07/1955 BOSTON 35-011 -1 
SCHOBER DEVIN 01/01/1992   12-008 -39
SCHOENWALDER ALFRED A. 04/18/1958   30-045 -2 
SCHOENWALDER MAY M. 07/26/1955 ROSENOW 30-045 -1 
SCHOLL CHARLES 09/29/1914   07-124 -6 
SCHOLL CHARLES 09/29/1914   07-124 -7 
SCHOLL EMMA 10/05/1922   07-124 -5 
SCHOLL JACOB W.     27-019 -8 
SCHRADER AMELIA 04/17/1945 BOSTON 34-031 -3 
SCHRADER CAROLINE 02/05/1944 BOSTON 34-031 -2 
SCHRADER DONALD F. 01/01/1927   23-043 -1 
SCHRADER FRED N. 04/11/1951 BOSTON 23-043 -2 
SCHRADER FREDERICK A. 01/01/1936   23-043 -1 
SCHRADER LEOPOLD 11/22/1940   34-031 -1 
SCHRADER RICHARD 10/01/1967 BOSTON 34-031 -4 
SCHREIER JACQUELINE L. 06/01/1956   16-011 -4 
SCHREIER MARY LOU 04/26/2016 BOSTON 16-012 -1 
SCHROEDER ANNA 03/26/1935   07-118 -8 
SCHROEDER ARNOLD 09/07/1916   07-118 -1 
SCHROEDER BERNICE E 11/23/1999 BOSTON 30-043 -8 
SCHROEDER FRED W. 05/05/1950 MARTENS 05-017 -5 
SCHROEDER HERMAN J. 07/13/1945 BOSTON 07-118 -2 
SCHROEDER JAMES A. 11/02/1943 BOSTON 09-166 -8 
SCHROEDER JIMMY 10/19/2019 BOSTON 36-015 -1 
SCHROEDER LUDWIG 01/13/1937   07-118 -7 
SCHROEDER MILDRED/HARVEY 09/16/1994 A J HOLLY & SONS LTD 28-024 -4 
SCHROEDER OSCAR J. 05/19/1992 NOVITZKE/PARK FALLS 09-255 -1 
SCHROEDER WILLIAM J 02/07/2006 SHUDA FUNERAL CHAPEL 30-043 -7 
SCHROEDER (MANNING) MAY O. 04/30/1979 NOVITZKE 09-255 -4 
SCHUETZE FREDERICK 09/29/1910   14-042 -7 
SCHUETZE FREDRICA     14-042 -8 
SCHULFER JOHN JR 01/01/1964   12-001 -33
SCHULHOF ERNEST H. 01/01/1933   34-008 -5 
SCHULHOF IDA V. 04/23/1945 BOSTON 34-008 -7 
SCHULIST LEON 01/01/1954 MARTENS JUNCTION CTY 35-039 -6 
SCHULTZ EMMA W. 08/01/1975   36-015 -5 
SCHULTZ LILA B. 02/25/2011 SEEFELD FUNERAL CHAP 36-014 -8 
SCHULTZ MARVIN L. 03/06/1949   36-015 -6 
SCHULTZ VIOLET L. 04/27/1984 BOSTON 22-013 -7 
SCHULTZ WALTER F. 11/26/1980 BOSTON 22-013 -8 
SCHULTZ WAVE LEONA 06/28/2012 SEEFELD FUNERAL HOME 36-014 -7 
SCHULTZE HALLIE 10/15/1881   06-128 -6 
SCHWAHN ERWIN A. 05/29/1951 BOSTON 35-017 -5 
SCHWAHN MARY 07/10/1964 TEDDERLY WI. DELLS 35-017 -6 
SCHWALBE CLARIJANE 01/01/1925   23-007 -5 
SCHWALBE EVA R. 01/01/1982   23-007 -7 
SCHWALBE OTTO J. 01/01/1947   23-007 -6 
SCHWARTZ ANNA 01/01/1933   23-030 -4 
SCHWARTZ DORA 04/24/1945 BOSTON 23-030 -2 
SCHWARTZ ELLA D. 01/01/1963   23-030 -6 
SCHWARTZ ELMER D. 03/24/1994 RYAN FUNERAL HOME 33-020 -4 
SCHWARTZ FRANK E. 05/18/1968   36-002 -5 
SCHWARTZ GRACE S. 04/23/1966 BOSTON 33-020 -3 
SCHWARTZ HARRY J. 05/12/1979 BOSTON 23-030 -1 
SCHWARTZ JOHN 01/01/1931   23-030 -4 
SCHWARTZ JOHN A. 01/01/1925   23-030 -5 
SCHWARTZ LESTER A. 04/23/1988   23-030 -4 
SCHWARTZ LUCY 01/01/1964 BOSTON 23-030 -3 
SCHWARTZ MABEL H. 08/01/1949 BOSTON 36-002 -6 
SCHWEBKE ARTHUR H. 05/14/1964 MOORE 33-022 -1 
SCHWEBKE EMMA 12/03/1973 BOSTON 33-022 -2 
SCHWEBKE RICHARD A. 01/01/1965   33-022 -3 
SCHWEINFURTH CAROL ANN 05/26/1993 BOSTON 00-008 -3 
SCHWEINFURTH WAYNE 06/18/2004 BOSTON 00-008 -4 
SCHWEINFURTH (NB)       00-008A-2 
SCHWENK ADA E. 01/01/1976   29-011 -8 
SCHWENK CARL H. 05/01/1943 BOSTON 29-011 -7 
SCHWERBEL GRAFTON R. 01/01/1973   23-035 -4 
SCHWERBEL OLGA M. 11/05/1958 BOSTON 23-038 -4 
SCHWERIN CHARLOTTE L. 01/01/1962   30-007 -6 
SCHWERIN RUDOLPH W. 10/03/1927   30-007 -5 
SCIDMORE AMELIA B. 01/01/1915   14-054 -5 
SCIDMORE JESSIE 03/17/1879   14-054 -1 
SCIDMORE MATTHEW J. 01/12/1890   14-054 -8 
SCOTT ALICE D. 01/01/1933   28-026 -2 
SCOTT ANDREW 01/01/1911   24-021 -5 
SCOTT ARMINA 01/01/1910   24-021 -6 
SCOTT ELLERSON G. 01/01/1926   28-026 -1 
SCOTT HAROLD A. 01/01/1928   24-020 -8 
SCOTT THOMAS L     00-001A-4 
SCOTT (SORENSON) CAMILLE 05/24/1962   19-072 -1 
SCOTT-BATTLES CHERYL     31-032 -3 
SCRIBNER EDWARD 01/01/1975   25-026 -8 
SCRIBNER ELIZABETH K. 10/01/1949 BOSTON 25-026 -2 
SCRIBNER EMMA J. 04/15/1946 BOSTON 20-035 -5 
SCRIBNER GEORGIANNA 05/23/1952 BOSTON 20-035 -8 
SCRIBNER HILAN 05/29/1963 BOSTON 20-035 -6 
SCRIBNER JEANETTE K. 01/03/1993 BOSTON 25-026 -5 
SCRIBNER KATHRYN C. 04/08/1974   25-026 -7 
SCRIBNER LEONARD C. 01/01/1913 BOSTON 25-026 -1 
SCRIBNER RICHARD 08/06/2013 PISARSKI FUNERAL HOM 00-004 -1 
SCRIBNER RUTH G. 06/01/1954 BOSTON 25-026 -3 
SCRIBNER WILLIAM 04/20/1988 BOSTON 20-035 -7 
SCRIBNER JR. LEONARD C. 09/02/1983 BOSTON 25-026 -6 
SCRIVER ERNEST 04/08/1943 BOSTON 18-002 -1 
SCRIVER MARY 01/01/1933   18-002 -2 
SEARLS MELVIN 01/01/1921   23-034 -1 
SEAVERS EILEEN D. 04/06/2010 BOSTON 19-003 -3 
SEAVERS HAROLD M. 04/30/1980 BOSTON 19-003 -2 
SEAVERS HOWARD R. 11/02/1981 BOSTON 19-003 -4 
SEAVERS MAE 04/08/1954 BOSTON 19-003 -1 
SEBORA DAVID H 06/15/2002   23-039 -5 
SEBORA SYLVESTER G. 01/01/1939   23-039 -4 
SECOR DARLENE 01/01/1938   20-036 -4 
SEEFELDT FREEBERT 01/01/1929   20-019 -7 
SEEFELDT PAULINE 01/01/1939   20-019 -8 
SEEFELT ALFRED W 08/26/1992   34-031 -7 
SEEFELT CELESTE     34-017A-3 
SEEFELT CHARLES F. 04/23/1956 BOSTON 10-007 -5 
SEEFELT HATTIE A. 12/05/1989 BOSTON 10-007 -6 
SEEFELT (BERNDT) IRENE J.     34-031 -7 
SEEGER GERTRUDE 08/25/1950 BOSTON 27-012 -7 
SEEGER LOUIS J. 01/01/1955   27-012 -6 
SEELEY CAROLINE V. 01/01/1931   34-009 -3 
SEELEY JOHN S. 01/01/1928   34-009 -2 
SEIBT JOHN H. 04/23/1942 BOSTON 34-029 -2 
SEIBT JULIA 04/25/1962   34-029 -3 
SEIBT KATHERINE   BOSTON 34-029 -1 
SEIBT LIBBY 01/01/1894   22-003 -7 
SEIBT ORIAN LEE 01/01/1938   29-012 -3 
SEIDLER AUGUST C. 01/01/1930   30-037 -1 
SEIDLER CLARA 01/01/1964   30-051 -2 
SEIDLER PAULINE J. 09/08/1944 BOSTON 30-037 -2 
SEIMS NELLIE PARY 01/01/1920   31-020 -3 
SELLERS ALICE A. 01/01/1919   18-020 -2 
SELLERS ETHEL 04/21/1983 SHUDA 08-154 -6 
SELLERS EVELYN 01/27/1921   18-017 -3 
SELLERS FERNE 07/21/1895   18-017 -1 
SELLERS GRACE     18-020 -1 
SELLERS HOWARD 12/03/1980 LAW-JONES(ILLINOIS)_ 08-154 -5 
SELLERS JOHN 01/01/1921   18-020 -3 
SELLERS JOHN 01/01/1921   18-020 -4 
SELLERS LIONEL 07/31/1893   18-017 -2 
SELM BERTHA 07/15/1876   08-248 -8 
SENTMAN EARL 04/11/1974 BOSTON 35-039 -4 
SENTMAN MOLLIE A. 11/09/1991 BOSTON 35-039 -3 
SENTMAN SAMUEL J. 04/09/1957 MOORE 35-039 -2 
SETHER GILBERT 01/01/1948   14-059 -7 
SETHER MARK B. 06/08/1954 BOSTON 05-018 -5 
SETHER (ERICKSON) MABLE O'DELIA 08/01/1938   14-059 -8 
SEUSS ELIZABETH 06/20/1968 BOSTON 27-002 -7 
SEWALL MABEL H. 01/01/1968   26-002 -6 
SEWALL THOMAS R. 01/01/1941   26-002 -5 
SEWARD (OMANS) ELIZABETH     22-012 -4 
SEYLER DANIEL J. 11/26/1882   09-191 -5 
SHAFFER ETTA 08/23/1940   19-060 -7 
SHAFFER GEORGE M.     19-074 -5 
SHAFFER JOHN D.     19-060 -8 
SHAFFER MABLE A.     19-074 -6 
SHANNON ELIZABETH 03/17/1897   05-006 -5 
SHARP ELIZABETH B. 02/18/1929   18-009 -2 
SHARP WILLIAM 10/03/1933   18-009 -1 
SHAURETTE DOLORES E. 04/22/1986 BOSTON 30-048 -8 
SHAURETTE FRED J. 04/18/1950 BOSTON 30-048 -5 
SHAURETTE JEROLD HUGH 02/20/1999 BOSTON 00-015A-5 
SHAURETTE JEROME T. 01/01/1946   30-048 -7 
SHAURETTE MALINDA JANE 06/06/2005 BOSTON 00-015A-6 
SHAURETTE VIOLA C. 07/16/1945 BOSTON 30-048 -6 
SHAURETTE (NB)       00-015A-7 
SHAURETTE (NB)       00-015A-8 
SHAW ROSEANN MARIE 03/10/2001 SERENITY MORTUARY AZ 00-006 -1 
SHEARD LEONARD T     15-002 -4 
SHEARD MARY R     15-002 -4 
SHEARD WANDA M 06/11/2007 MAPLE CREST FUNERAL 15-002 -4 
SHEDLER WILLIAM R. 06/28/1955 BOSTON 35-025 -4 
SHEKELL CEPHUS 05/15/1877   06-137 -6 
SHEPARD ZELLA M. 05/23/1893   19-033 -1 
SHERMAN ADA MAE 02/22/1945 BOSTON 06-131 -3 
SHERMAN ARTHUR G. 01/01/1961   18-003 -8 
SHERMAN CLARANCE A. 01/16/1889   19-006 -7 
SHERMAN EARL F. 11/22/1910   18-026 -7 
SHERMAN EUGENE A. 11/30/1912   20-033 -7 
SHERMAN JENNIE M. 03/11/1893   19-007 -7 
SHERMAN LOUIS W. 02/29/1972   06-131 -2 
SHERMAN MABEL GEE 01/01/1934   18-003 -7 
SHERMAN MARY ISABELLE 02/12/1914   06-131 -4 
SHERMAN RITA L. 10/21/1919   20-033 -8 
SHERMAN RUTH K. 07/29/1910   19-006 -4 
SHERMAN WILLIE 01/01/1886   20-033 -1 
SHERWOOD EDMUND S. 10/01/1896   07-066 -8 
SHERWOOD MARY     07-066 -7 
SHIELDS       36-020 -1 
SHIELDS       36-020 -2 
SHILEDS       36-020 -3 
SHILEDS       36-020 -4 
SHORTELL CHARLES 01/01/1934   25-019 -6 
SHORTELL NELLIE RYAN 01/01/1929   25-019 -7 
SHUDA FLORENCE 11/01/1939   14-044 -5 
SIEVWRIGHT ELLA M. 10/04/1888   16-003 -2 
SIEVWRIGHT ELLA M. 10/04/1888   16-003 -3 
SIEVWRIGHT JOHNNY 01/12/1881   16-003 -4 
SIEVWRIGHT MRS.     16-003 -5 
SIEVWRIGHT WILLIAM     16-003 -8 
SIMONDS BEVERLY J. 04/04/1928   03-010 -2 
SIMONS MRS W. E.     05-015 -6 
SIMONS WILLIAM E.     05-015 -5 
SIMONSON CHARLES W. 01/01/1934   25-020 -1 
SIMONSON DELILAH D. 01/01/1939   25-020 -2 
SIMPIER CORDELIA 01/11/1913   14-083 -6 
SIMPIER CORDELIA 01/11/1913   14-083 -7 
SIMPIER HENRY 01/01/1930   14-083 -8 
SIMPIER JOSEPH D. 12/31/1939   14-081 -1 
SIMPIER KERN 01/01/1924   14-083 -2 
SIMPIER MARGARETTA 05/24/1951 BOSTON 14-081 -2 
SIMPSON BABY 01/01/1954   12-008 -26
SIMPSON EMMA L. 04/01/1962 BOSTON 01-003 -7 
SIMPSON GERALD P. 09/26/1955 BOSTON 01-003 -5 
SIMPSON GEROLD J. 11/15/1961 BOSTON 01-003 -6 
SIMS GEORGINE E. 11/05/1941   24-016 -2 
SIMS JOHN F. 01/01/1926   24-016 -1 
SITHERWOOD HELEN M. 04/03/1893   11-014 -7 
SITHERWOOD JAMES B. 08/14/1891   11-014 -6 
SITZER C. WILLMINA 06/29/1978 BOSTON 18-021 -7 
SITZER CHRISTINE S. 10/01/1948   18-021 -6 
SITZER MARGARET 06/27/1872   18-016 -5 
SITZER MARQUIS D. 02/16/1916   18-021 -5 
SITZER WEBSTER S. 06/05/1897   18-016 -8 
SITZER WILLIAM 05/31/1882   18-016 -6 
SITZER WILLIAM D. 03/06/1894   18-016 -7 
SIZER CORA     11-004 -5 
SIZER FRANCIS 12/07/1921   11-004 -6 
SIZER LILLIAN E. 01/01/1928   11-004 -2 
SIZER JR. DAYTON A. 04/11/1914   11-004 -7 
SIZER SR. DAYTON A. 01/01/1917   11-004 -8 
SKALITZKY MAUDE 01/01/1947   08-249 -6 
SKALSKI MARY L. 01/01/1949   09-289 -4 
SKALSKI SUE A.     09-289 -1 
SKILLMAN SHIRLEY 01/18/2016 SHUDA 38-001 -8 
SKILLMAN THOMAS     38-001 -7 
SKINNER ADELAIDE 01/01/1946   27-013 -2 
SKINNER CAROLINE Z. 12/23/1962   14-084 -2 
SKINNER ELIZABETH M. 02/23/1951   14-084 -4 
SKINNER EMMA A. 01/01/1925   14-084 -7 
SKINNER FAYETTE 01/01/1923   27-013 -1 
SKINNER FAYETTE 01/01/1953   27-013 -5 
SKINNER FREDERICK (MRS)     09-189 -8 
SKINNER GRACE M. 08/03/1971   14-084 -3 
SKINNER RUBY E. 04/01/1967 BOSTON 27-013 -6 
SKINNER TINEY M.E. 03/23/1884   14-084 -5 
SKINNER TINEY M.E. 03/23/1884   14-084 -6 
SKINNER WILLIAM H. 01/01/1915   14-084 -8 
SKUBIS KRISTI     28-032 -4 
SKUBIS PATRICIA 01/29/16 GUNDERSON LIFE CELEB 28-032 -2 
SKUBIS RICHARD 05/11/1991 HOLZHUTER -STOUGHTON 28-032 -1 
SLACK KEITH W. 10/22/1979 DZIKOSKI 32-010 -2 
SLACK OMAS 01/01/1916   12-007 -6 
SLATER CLAUDIA LEONE 10/14/2010 BOSTON 00-015 -4 
SLATER ROBERT 08/26/2000 SHUDA 00-015 -3 
SLOTHOWER ADDIE R. 09/04/1886   14-046 -8 
SLOTHOWER ALICE M. 01/01/1920   31-034 -4 
SLOTHOWER ANNA M. 01/01/1865   31-035 -4 
SLOTHOWER ANNIE WELLS 01/01/1947   31-034 -7 
SLOTHOWER ANNIE WELLS 01/01/1947   31-034 -8 
SLOTHOWER CHARLES W. 01/01/1843   31-035 -4 
SLOTHOWER EDGAR 07/30/1863   31-035 -1 
SLOTHOWER ELLA ORRICK 01/01/1867   31-034 -1 
SLOTHOWER ELLA ORRICK 01/01/1867   31-034 -2 
SLOTHOWER JOHN 01/01/1899   31-035 -5 
SLOTHOWER JOHN ALEXANDER     31-034 -3 
SLOTHOWER JOHN ALONZO 02/27/1837   31-035 -2 
SLOTHOWER MELVIA 01/01/1843   31-035 -3 
SLOTHOWER SERENA S. 01/01/1863   31-035 -3 
SLOTHOWER (AGNEW) MARY A. 01/01/1886   31-035 -6 
SLOWINSKI KURT/PEGGY     28-036 -5 
SLUSSAR LAURENCE     27-042 -2 
SLUSSAR MARTHA     27-042 -5 
SLUTTS ARNOLD O. 01/01/1894   27-049 -6 
SLUTTS GEORGE M. 01/01/1868   27-049 -2 
SLUTTS JOHN J.     27-035 -6 
SLUTTS MARY C. 01/01/1869   27-049 -7 
SLUTTS MARY E. 01/01/1869   27-049 -2 
SLUTTS MATTHEW C. 01/01/1896   27-035 -8 
SLUTTS MATTHEW C. 01/01/1899   27-049 -8 
SLYVESTER M.J.     05-012 -4 
SMEDLEY RACHEL     09-198 -5 
SMEDLEY S. LYNNIA 12/28/1882   09-198 -7 
SMEDLEY TAYLOR 01/01/1917   09-198 -6 
SMILEY ROBERT 9/2/16 BOSTON 36-017 -5 
SMILEY RUTH     36-017 -6 
SMILEY SHIRLEY ANN 02/28/2002   16-012 -2 
SMILEY (RUFF) WINNEFRED 01/01/1926   28-022 -8 
SMITH ABERAM L. 05/01/1951 BOSTON 29-004 -1 
SMITH ADA 01/01/1964   24-017 -6 
SMITH ALLIE A. 08/04/1891   11-043 -1 
SMITH ALYCE L.     33-036 -4 
SMITH ANNA B. 04/11/1963 MOORE 07-123 -2 
SMITH ANNA J. 11/29/1952 BOSTON 36-006 -4 
SMITH BABY GIRL 01/01/1955   12-001 -17
SMITH BARBARA H. 04/13/1960   09-265 -6 
SMITH CHARLOTTIE E. 01/01/1891   11-035 -6 
SMITH CONSTANCE     14-095 -4 
SMITH DAVID L. 06/06/2022 BOSTON 33-036 -3 
SMITH EVELYN 11/18/1995 FEERICK FUNERAL HOME 11-005 -5 
SMITH FRANK C. 12/12/1939   11-005 -7 
SMITH HEIDI E. 07/02/1937   23-026 -4 
SMITH HERBERT J. 01/01/1978   14-068 -4 
SMITH J.W. 12/20/1882   08-176 -7 
SMITH JAMES T. 06/29/1937   07-123 -1 
SMITH JASPER L. 01/01/1926   20-001 -6 
SMITH MARY A. 01/01/1957   11-005 -6 
SMITH MARY ELIZABETH     22-022 -3 
SMITH MAVIS 5/21/22 BOSTON 07-057 -7 
SMITH MINNIE 01/01/1923   09-222 -1 
SMITH MORGAN L. 01/01/1891   11-035 -1 
SMITH MYRON     11-005 -4 
SMITH ORVILLE P. 05/06/1942 PRAIS 09-265 -5 
SMITH RALPH 10/17/1983 BOSTON 16-011 -8 
SMITH RENA O. 05/05/1989 BOSTON 16-011 -7 
SMITH ROBERT P.     11-005 -3 
SMITH ROSA F.     20-001 -8 
SMITH SARAH CECELIA 01/01/1941   29-004 -2 
SMITH SON     11-035 -4 
SMITH SYDNEY A. 04/18/1988 BOSTON 33-031 -4 
SMITH (HINCKLEY) MARGUERITE 01/01/1956 BOSTON 06-108 -8 
SMITH (PARKER) ALETHA J. 12/04/1894   11-005 -8 
SMITH (WORBY) MAY 01/01/1922   20-001 -5 
SMITHBACK (NB)     00-001 -1 
SMRZ MARIE 11/17/1994   11-017 -7 
SMRZ (WOLFE) MARIE AUGUSTA 01/24/1994 MARTEN/KUNDIGER F.H. 11-017 -8 
SNIDER AUGUSTINE 10/05/1985 BOSTON 00-003 -5 
SNIDER JAMES 09/21/2021 SHUDA 31-001 -7 
SNIDER PHYLLIS 12/03/2011 SHUDA FUNERAL 00-003 -6 
SNIDER PHYLLIS     04-012 -6 
SOKOLOWSKI RANDALL 01/01/1966   12-008 -29
SOLBERG JOHN ROLF 12/25/1945 BOSTON 14-067 -3 
SOMERS CHARLES F. 01/13/1932   17-006 -7 
SOMERS DAVID 08/22/1894   17-006 -5 
SOMERS DONALD BURTON 07/22/1943 BOSTON 17-003 -4 
SOMERS SADIE A. 12/20/1918   17-006 -6 
SOMMERFIELD ANNA M. 01/01/1942   09-192 -6 
SOMMERFIELD ARNOLD J. 01/01/1971   09-192 -7 
SOMMERFIELD JULIUS J. 09/14/1943 BOSTON 09-192 -5 
SOMMERS FRANK X. 04/12/1955 CROSBY 01-004 -2 
SOMMERS RAMONA MAE 01/01/1938   12-001 -04
SOMMERS ROMAN RAE 01/01/1938   12-001 -03
SONDRA D HAMMON 5/5/2023   20-008 -2 
SONNENBERG ADOLPH 12/07/1991 BOSTON 32-022 -4 
SONNENBERG AUGUSTE 01/01/1955 CROSBY 35-006 -6 
SONNENBERG FREDERICK 04/01/1954 CROSBY 35-006 -5 
SONNENBERG GERTRUDE 06/28/1984 BOSTON 32-022 -3 
SONTAG EUGENE H. 10/13/1996 ROBERT G MACH 05-023 -7 
SONTAG EVELYN M. 01/01/1968   05-023 -8 
SORENSON CARL S. 05/25/1933   19-072 -2 
SOULE JESSIE P.     07-057 -7 
SOULE LELAND A. 01/01/1918   28-043 -4 
SOULE VERNON A. 01/01/1970   07-057 -6 
SOUTHWICK FRANK A. 07/23/1935   34-005 -6 
SOUTHWICK (SAWYER) MARTHA L. 04/20/1925   34-005 -7 
SPAFFORD M.O. 09/13/1856   09-157 -6 
SPAFFORD MARCUS M.     09-157 -7 
SPAID WILLIAM R. 01/01/1925   02-046 -7 
SPARHAWK MAURICE J 01/01/1984   12-001 -37
SPARKS AGNES E. 07/05/2006 BOSTON FUNERAL HOME 32-022 -1 
SPARKS CHARLES F. 01/01/1927   28-042 -3 
